2012–2013
Office Staff
| Eileen Cotter | Principal |
| Mary Hudgens | Office Manager |
| Annette Kuhle | Health Technician |
Certificated Classroom Staff
| Grade | Name | Room # | Ext. |
| |
|
|
|
| K | Kirsten Lemmon | 21 | 3321 |
| K | Tamarind Sever
| 22 | 3322 |
| 1 | Christine Billings
| 15
| 3315 |
| 1 | Stephanie Choularton
| 14
| 3314 |
SDC/NSH
| Robin Galaif
| 23
| 3323 |
| 2 | Lani Cerasaro
| 18
| 3318 |
| 2 | MaryEsther Kitaen
| 17
| 3317 |
| 3 | Jean Minter
| 16
| 3316 |
| 3 | Helen Dagnino | 8
| 3308 |
| 3 | Jennifer Maggentti
| 6
| 3306 |
| SDC/NSH | Laura Siegel
| 24
| 3324 |
| 4 | Rene Doyle
| 4
| 3304 |
| 4 | Curtis Hale
| 12 | 3312 |
| 5 | Paula Straus
| 1 | 3301 |
| 5 | Lori Wilcox
| 2
| 3302 |
| 6 | Maggie Schulman
| 11 | 3311 |
| 6 | Glen Schniepp
| 3 | 3303 |
Certificated Support Staff
| Title | Name | Room # | Ext. |
| Resource Specialist | Beth Eide
| 5 | 3305
|
| SLP (Speech, Language Pathologist) | Mary Matheson
| LSH | 3393 |
| SLP (Speech, Language Pathologist) | Krista Dunehm | 19 | 3313 |
| Psychologist | Clara IzadiCalabrese
| 19a | 3391 |
|
| | |
| Intervention Teacher | Kelli Nelson
| 27 | 3327 |
|
|
| |
| | | |
Classified Staff
| Title | Name | Room # |
| ESS Leader | Janet Penfold | Auditorium |
| Library Media Technician | Michelle Stork | Library |
| Senior Custodian | Charles Reed | |
| Night Custodian | Donald Ard | |
| Child Nutrition (Lead) | Elaine Owen | Cafeteria |
| Child Nutrition | Marie Nicho | Cafeteria |
| |
| |
| Paraprofessional, NSH | Annette Ines | 23 |
| Paraprofessional, NSH | Tonya Prince | 23 |
| Paraprofessional, NSH | Annya Kuhle | 23 |
| Paraprofessional, NSH | Kimberly Timmins | 24 |
| Paraprofessional, NSH | Trisha Scott | 24 |
| Paraprofessional, NSH | Ruth Parker | 20 |
| Paraprofessional, NSH | Cherie Butler | 20 |
| Paraprofessional, RSP | Monica Muldoon | 5 |
Playground Attendants